| Other GPS Tracker System | Whereaboutsvehicles | |
|---|---|---|
| Accessibility | Loading of vehicles'recods and point to point data are relatively slow plus number of points and/or data must be selected prior to having it loaded. | Any and all vehicles' data and records are completely loaded and updated from time to time thus retrieval is breeze. |
| Nearest Known Location | Incomplete details of vehicles' nearest known location; usually city only | Detailed and complete address with street name of vehicles' nearest known location. |
| User Interface | User interface usually is very technical thus clients have a hard time to understand and use it. | Our User-interface is clean, plain and simple; Facebook-style making it very easy to use and it is in style. |
| Data Retention | 15-30 days at the maximum | For as long as the client is an active Whereaboutsvehicles subscriber, any and data are saved perpetually until 5 years and more. |
| Maps | Maps are "cartoon-like". It doesn't feel like you are looking at a real map. | Our maps are legit, and we obtained the right to use such maps. |
| Apps | No real app is available. Links are directed to nowhere. | With a real and licensed mobile app, ready for use anytime and anywhere. |
Set location boundaries and receive instant alerts when vehicles enter or exit designated areas — ensuring smarter route control and visibility.